Heavy-duty Rammer 777E has been made for demanding conditions. The 415 kg hammer is suitable for carriers in the 2.6 to 9.5 tonne range.
Rammer 555E has been designed for the toughest of applications. The 320 kg hammer is suitable for carriers in the 1.9 to 8.0 tonne range. Heavy duty housing withstand wear and no-tie-rods enables fast and easy servicing. Twin handed design allows optimal mounting on both left and right-handed carriers, prolonging the service life of the hose connections. The Rammer 555E Heavy Duty Small hydraulic hammer comes with remote monitoring device RD3 installed.
Primary demolition, Secondary demolition, Recycling, Boom mounted applications, Trenching, Landscaping, Cutting of asphalt or frozen ground, Ground compacting, Metallurgical industry
Retained with shared tool pin
Minimum working weight, flange mounted *1 | 320 kg | 705 lb |
Weight | 260 kg | 570 lb |
Working length | 1261 mm | 49.6 in |
Impact rate (frequency) | 600 – 1800 bpm | |
Operating pressure | 90 – 140 bar | 1305 – 2030 psi |
Oil flow range | 35 – 90 l/min | 9.2 – 23.8 gal/min |
Pressure relief setting *2 | 140 – 190 bar | 2030 – 2755 psi |
Pressure relief max | 220 bar | 3190 psi |
Pressure in LP-circuit | 36 – 38 bar | 520 – 550 psi |
Back pressure max | 20 bar | 290 psi |
Input power | 21 kW | 28 hp |
Tool diameter | 72 mm | 2.83 in |
Pressure line connection (IN) | BSPP-internal 3/4″ | |
Return line connection (OUT) | BSPP-internal 3/4″ | |
Pressure line size, min. inner diameter | 19 mm | 0.75 in |
Return line size, min. inner diameter | 19 mm | 0.75 in |
Optimum oil temperature | 40 – 60 °C | 104 – 140 °F |
Allowed oil temperature range | -20 – 80 °C | -4 – 176 °F |
Optimum oil viscosity at operating temperature | 30 – 60 cSt | |
Allowed viscosity range | 20 – 1000 cSt | |
Skid steer, robot weight, optimum | 2.4 – 3.9 t | 5300 – 8600 lb |
Skid steer, robot weight, range *3 | 1.9 – 5.3 t | 4200 – 11700 lb |
Miniexcavator, tractor backhoe weight, Optium | 3.6 – 5.8 t | 7900 – 12800 lb |
Miniexcavator, tractor backhoe weight, Range *3 | 3.2 – 8.0 t | 7100 – 17600 lb |
Noise level, measured (2000/14/EC) | 127 dB(A) | |
Noise level, guaranteed (2000/14/EC) | 131 dB(A) | |
*1 Includes average mounting bracket and standard wear parts |
Heavy-duty Rammer 777E has been made for demanding conditions. The 415 kg hammer is suitable for carriers in the 2.6 to 9.5 tonne range.
Robust, 600 kg Rammer 999E Scaler withstand demanding conditions of scaling. Compatible with carriers in the 3.9 to 13 tonne range.
The 7,400 kg Rammer 9033E is suitable for carriers between 65 and 120 tons.
Rammer’s Performance Line hammers are the perfect solution for your challenges when you value quality and reliability.
Rammer and Strickland mechanical pulverizers are a cost-effective way of demolishing, pulverizing and processing material on site, reducing transport cost and increasing productivity.