Robust, 600 kg Rammer 999E Scaler withstand demanding conditions of scaling. Compatible with carriers in the 3.9 to 13 tonne range.
Made to withstand harsh conditions of scaling. The 415 kg Rammer 777E Scaler is compatible with carriers in the 2.6 to 9.5 tonne range. The 777E Scaler features robust yet easily repaired housing with the floating seal between the tool and the housing patented by Rammer. This hammer have safe and quick tool change system. Connections for grease, air and water and optimized application-specific operating pressure.
Primary breaking, Primary demolition, Recycling, Telescopic excavator, Scaling, Remote controlled demolition robot
Teamcenter | 166871 | |
Minimum working weight, flange mounted *1 | 415 kg | 910 lb |
Weight | 340 kg | 750 lb |
Working length | 1449 mm | 57.0 in |
Impact rate (frequency) | 500 – 1700 bpm | |
Operating pressure | 80 – 130 bar | 1160 – 1885 psi |
Oil flow range | 40 – 120 l/min | 10.6 – 31.7 gal/min |
Pressure relief setting *2 | 130 – 180 bar | 1885 – 2610 psi |
Pressure relief max | 220 bar | 3190 psi |
Pressure in LP-circuit | 30 – 32 bar | 435 – 465 psi |
Back pressure max | 20 bar | 290 psi |
Input power | 26 kW | 35 hp |
Tool diameter | 80 mm | 3.15 in |
Pressure line connection (IN) | BSPP-internal 3/4″ | |
Return line connection (OUT) | BSPP-internal 3/4″ | |
Pressure line size, min. inner diameter | 19 mm | 0.75 in |
Return line size, min. inner diameter | 19 mm | 0.75 in |
Grease connection | UNF 11/16-16-external | |
Air connection (A) | UNF 11/16-16-external | |
Water connection | UNF 11/16-16-external | |
Optimum oil temperature | 40 – 60 °C | 104 – 140 °F |
Allowed oil temperature range | -20 – 80 °C | -4 – 176 °F |
Optimum oil viscosity at operating temperature | 30 – 60 cSt | |
Allowed viscosity range | 20 – 1000 cSt | |
Skid steer, robot weight, optimum | 3.3 – 5.2 t | 7300 – 11500 lb |
Skid steer, robot weight, range *3 | 2.6 – 6.3 t | 5700 – 13900 lb |
Miniexcavator, tractor backhoe weight, Optium | 4.9 – 7.8 t | 10800 – 17200 lb |
Miniexcavator, tractor backhoe weight, Range *3 | 4.3 – 9.5 t | 9500 – 20900 lb |
Noise level, measured (2000/14/EC) | 130 dB(A) | |
Noise level, guaranteed (2000/14/EC) | 134 dB(A) |
*1 Includes average mounting bracket and standard wear parts *2 Minimum setting = actually measured operating pressure + 50 bar or 725 psi *3 Check carrier allowed attachment weight from carrier manufacturer. Check application requirements. |
Robust, 600 kg Rammer 999E Scaler withstand demanding conditions of scaling. Compatible with carriers in the 3.9 to 13 tonne range.
The Rammer 555E Scaler has been built to withstand tough conditions. The 320 kg scaler is suitable for carriers in the 1.9 to 8 tonne range.
Robust, 600 kg Rammer 999E Scaler withstand demanding conditions of scaling. Compatible with carriers in the 3.9 to 13 tonne range.
Rammer’s Performance Line hammers are the perfect solution for your challenges when you value quality and reliability.
Rammer and Strickland mechanical pulverizers are a cost-effective way of demolishing, pulverizing and processing material on site, reducing transport cost and increasing productivity.