The Rammer R02P is your reliable and profitable solution for carriers between 1.3-3.3 tons.
The Rammer R01P is your reliable and profitable solution for carriers between 0.7-2.1 tons. The 95 kg hammer features a robust, silenced and vibration suppressed housing, which increases both application versatility and housing lifetime. The R01P’s simple impact unit design with piston accumulator operating principle and excellent power-to-weight ratio guarantees low owning and operating costs.
Primary demolition, Secondary demolition, Recycling, Trenching, Landscaping, Rental
Minimum working weight, flange mounted *1 | 95 kg | 209 lb |
Weight | 75 kg | 165 lb |
Impact rate (frequency) | 700 – 1400 bpm | |
Operating pressure | 80 – 120 bar | 1160 – 1740 psi |
Oil flow range | 15 – 25 l/min | 4 – 6.6 gal/min |
Pressure relief setting *2 | 150 bar | 2175 psi |
Pressure relief max | 170 bar | 2465 psi |
Back pressure max | 20 bar | 190 psi |
Input power | 5 kW | 7 hp |
Tool diameter | 40 mm | 1.57 in |
Pressure line connection (IN) | BSPP-internal 1/2″ | |
Return line connection (OUT) | BSPP-internal 1/2″ | |
Pressure line size, min. inner diameter | 12 mm | 0.47 in |
Return line size, min. inner diameter | 12 mm | 0.47 in |
Optimum oil temperature | 40 – 60 °C | 104 – 140 °F |
Allowed oil temperature range | -20 – 80 °C | -4 – 176 °F |
Optimum oil viscosity at operating temperature | 30 – 60 cSt | |
Allowed viscosity range | 20 – 1000 cSt | |
Skid steer, robot weight, range *3 | 0.7 – 1.6 t | 1500 – 3500 lb |
Carrier weight, range *3 | 0.8 – 2.1 t | 1800 – 4600 lb |
Noise level, measured (2000/14/EC) | 110 dB(A) | |
Noise level, guaranteed (2000/14/EC) | 114 dB(A) |
*1 Includes average mounting bracket and standard wear parts
*2 Minimum setting = actually measured operating pressure + 50 bar or 725 psi
*3 Check carrier allowed attachment weight from carrier manufacturer. Check application requirements.
The Rammer R02P is your reliable and profitable solution for carriers between 1.3-3.3 tons.
The Rammer R03P is your solid and profitable partner for carriers between 2.0-4.4 tons.
The Rammer R04P is your partner for a wide range of breaking duties. The 285 kg hammer is suitable for carriers between 2.0-4.4 tons.
Stronger than time, the Excellence Line is Rammer flagship line of hydraulic hammers, which has been serving customers around the world for over four decades.
Rammer and Strickland mechanical pulverizers are a cost-effective way of demolishing, pulverizing and processing material on site, reducing transport cost and increasing productivity.